

INVESTMENT SUMMARY
| TYPE | UNDERLYING ASSET |
| Purchase | Single Family Residence |
| Experience rehabbing 2 properties in Pennsylvania. |
| The borrower put in 20% for a downpayment. |
| Good credit 691 and strong financials. |
| Repeat borrower |
| N/A |
| N/A |
| N/A |
OVERVIEW
| LOAN TYPE | Purchase |
| LIEN POSITION | 1st |
| LOAN AMOUNT | $94,300.00 |
| PURCHASE PRICE | $79,000.00 |
| MARKET VALUE | $140,000.00 |
| DOWN PAYMENT | 20% |
| ARV LTV | 67.36% |
| LOAN TERM | 12 Months |
| AMOUNT HELD FOR REHAB | $39,000 |
| USE OF PROCEEDS | Acquisition |
| EXIT STRATEGY | Refinance into a long-term loan |
| MATURITY DATE | 12/01/2023 |
| TARGETED RATES OF RETURN | 11.99% |
Details
| ADDRESS | 222 THURLOW ST, CHESTER, PA 19013 |
| TYPE | Single Family Residence |
| BEDROOMS | 3 |
| BATHROOMS | 1 |
| SQUARE FOOTAGE | 1,368 sq ft. |