INVESTMENT SUMMARY
TYPE | UNDERLYING ASSET |
Purchase | Single Family Residence |
The borrower put in 20% for a downpayment. |
Good credit 654 and strong financials. |
N/A |
N/A |
N/A |
N/A |
OVERVIEW
LOAN TYPE | Purchase |
LIEN POSITION | 1st |
LOAN AMOUNT | $63,800.00 |
PURCHASE PRICE | $50,00.00 |
MARKET VALUE | $118,000.00 |
DOWN PAYMENT | 20% |
ARV LTV | 54.07% |
LOAN TERM | 12 Months |
AMOUNT HELD FOR REHAB | 0 |
USE OF PROCEEDS | Acquisition |
EXIT STRATEGY | Sell |
MATURITY DATE | 12/01/2023 |
TARGETED RATES OF RETURN | 11.99% |
Details
ADDRESS | 2035 Dennie Street, Philadelphia PA 19140 |
TYPE | Single Family Residence |
BEDROOMS | 3 |
BATHROOMS | 1 |
SQUARE FOOTAGE | 857 sqft |