INVESTMENT SUMMARY
TYPE | UNDERLYING ASSET |
Purchase | Single Family Residence |
Experience rehabbing 6 properties in Pennsylvania. |
The borrower put in 20% for a downpayment. |
Good credit 757 and strong financials. |
Repeat borrower |
N/A |
N/A |
N/A |
OVERVIEW
LOAN TYPE | Purchase |
LIEN POSITION | 1st |
LOAN AMOUNT | $206,380.00 |
PURCHASE PRICE | $120,000.00 |
MARKET VALUE | $385,000.00 |
DOWN PAYMENT | 20% |
ARV LTV | 53.61% |
LOAN TERM | 12 Months |
AMOUNT HELD FOR REHAB | 0 |
USE OF PROCEEDS | Acquisition |
EXIT STRATEGY | Refinance into a long-term loan |
MATURITY DATE | 12/01/2023 |
TARGETED RATES OF RETURN | 11.49% |
Details
ADDRESS | 1419 S 51st ST PHILADELPHIA, PA 19143 |
TYPE | Single Family Residence |
BEDROOMS | 4 |
BATHROOMS | 2 |
SQUARE FOOTAGE | 1,320 sq ft. |